The SpectraStar™ XT-R comes with an extensive set of factory NIR calibrations built from Unity® and KPM Analytics models. Each entry below lists the application, the constituents measured, the required sampling accessory and the order part number. Need something not listed? Build your own model with the optional UCal™ 4 calibration software.
Breakfast Cereals NIR calibrations
Ready-to-use NIR calibrations for breakfast cereals, measuring moisture, sugar, fat and salt in flakes, oat and fruit cereals.
Available as calibration bundle APPS-BUND-015-R, or purchase individual calibrations.
| Application | Constituents measured | Sampling accessory | Part number |
|---|---|---|---|
| Breakfast Cereals Combo | Moisture, Sugar, Fat, Salt | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-146_xtr |
| Cinnamon Oat Cereal | Moisture | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-160_xtr |
| Colored Fruit Cereal | Moisture, Sugar, Fat, Salt | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-129_xtr |
| Corn Flakes | Moisture, Sugar, Salt | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-107_xtr |
| Nut and Grape Cereal | Moisture, Sugar, Salt | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-130_xtr |
| Nut Nugget Cereal | Moisture, Sugar, Salt | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-131_xtr |
Cocoa Products NIR calibrations
NIR calibrations for cocoa and chocolate, from cocoa beans, liquor, butter and powder to dark, milk and white chocolate.
Available as calibration bundle APPS-BUND-006-R, or purchase individual calibrations.
| Application | Constituents measured | Sampling accessory | Part number |
|---|---|---|---|
| Chocolate Combo | Moisture, Fat, FFA, Sucrose, Lactose, Dextrose, Total Sugar, Milk Fat | US-SRCP-0025A Small Round Cup 25mm (and 0.3mm reflector) | APPS-CALB-212_xtr |
| Chocolate with Maltitol | Moisture, Fat, FFA, Sucrose, Lactose, Milk_Fat | US-ISIH-0307 Ring cup | APPS-CALB-163_xtr |
| Cocoa Beans | Moisture, Fat, FFA | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-216_xtr |
| Cocoa Beans Ground | Fat, Moisture, Saturated Fatty Acids, Iodine Value | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-103_xtr |
| Cocoa Butter | Iodine Value (IV), FFA | US-LIQK-0003 Liquid Sampling Kit (0.3 mm) | APPS-CALB-215_xtr |
| Cocoa Cake | Moisture, Fat | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-038_xtr |
| Cocoa Liquor | Moisture, Fat, Saturated Fatty Acids | US-ISIH-0307 Ring cup | APPS-CALB-213_xtr |
| Cocoa Nibs | Moisture | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-217_xtr |
| Cocoa Powder | Fat, Moisture | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-214_xtr |
| Dark Chocolate | Moisture, Fat, FFA, Sucrose, Lactose, Milk Fat | US-ISIH-0307 Ring cup | APPS-CALB-033_xtr |
| Milk Chocolate | Moisture, Fat, FFA, Sucrose, Lactose, Milk Fat | US-ISIH-0307 Ring cup | APPS-CALB-034_xtr |
| White Chocolate | Moisture, Fat, FFA, Sucrose, Lactose, Milk Fat | US-ISIH-0307 Ring cup | APPS-CALB-035_xtr |
Dairy NIR calibrations
Dairy NIR calibrations covering cheese, butter, milk powders, yogurt and cream for moisture, fat, protein, salt and more.
Available as calibration bundle APPS-BUND-003-R, or purchase individual calibrations.
| Application | Constituents measured | Sampling accessory | Part number |
|---|---|---|---|
| Butter | Moisture, Fat, Salt, SNF | US-ISIH-0307 Ring cup or petri dish | APPS-CALB-236_xtr |
| Butter Milk Powder | Moisture, Fat, Protein | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-029_xtr |
| Cheddar Cheese | Moisture, Fat, Salt, pH | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-237_xtr |
| Cheese Mix Europe | Moisture, Fat, Protein, Total Solids, Salt, Acidity, pH | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-037_xtr |
| Cheese Powder | Moisture, Fat | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-070_xtr |
| Cottage Cheese | Moisture, Fat, Protein, Acidity | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-045_xtr |
| Cream | Fat | US-SRCP-0025A Small Round Cup 25mm (and 0.3mm reflector) | APPS-CALB-072_xtr |
| Dairy Powders | Moisture, Protein, Fat, FFA, Ash, Lactose, pH, Acidity, NaCl | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-069_xtr |
| Epoisses Cheese | Moisture, Protein, Fat, Salt, pH | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-250_xtr |
| Goat Cheese | Moisture, Fat, Protein, Salt, Ca, pH | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-249_xtr |
| Greek Yogurt | Protein, Fat, Total Solids | US-ISIH-0307 Ring cup or US-SRCP-0025A Small Round Cup 25mm | APPS-CALB-077_xtr |
| Halloumi Cheese | Moisture, Fat, Protein, Salt, pH | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-251_xtr |
| Ice Cream Mix | Fat, Total Solids, Protein, pH | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-235_xtr |
| Infant Formula Powder | Moisture, Protein, Fat, Sucrose, Lactose, FFA, Ash, Vitamine C | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-238_xtr |
| Liquid Milk | Fat, Protein, Carbohydrates, Lactose, Total Solids | US-SRCP-0025A Small Round Cup 25mm (and 0.2mm reflector) | APPS-CALB-060_xtr |
| Mayonnaise | Moisture, Fat, Salt, pH, Acid value, Peroxide Value | US-ISIH-0307 Ring cup | APPS-CALB-062_xtr |
| Milk Protein Concentrate MPC | Moisture, Fat, Protein, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-234_xtr |
| Mozzarella Cheese | Dry Matter, Fat, Protein, Salt | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-248_xtr |
| Processed Cheese | Moisture, Fat, Salt, pH | US-ISIH-0307 Ring cup | APPS-CALB-239_xtr |
| Quark | Moisture, Fat, Protein, Acidity | US-ISIH-0307 Ring cup | APPS-CALB-121_xtr |
| Skim Milk Chocolate | Fat | US-SRCP-0025A Small Round Cup 25mm (and 0.2mm reflector) | APPS-CALB-118_xtr |
| Skim Milk Powder | Moisture, Protein, Fat, Lactose, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-232_xtr |
| Sweet Whey | Moisture, Protein, Fat | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-149_xtr |
| Sweetened Condensed Milk | Fat, Solids, Sucrose, Protein | US-SRCP-0025A Small Round Cup 25mm (and 0.2mm reflector) | APPS-CALB-040_xtr |
| Various Cheeses | Moisture, Protein, Fat, Salt, pH | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-006_xtr |
| Whey Concentrate Liquid | Total Solids, Protein | US-SRCP-0025A Small Round Cup 25mm (and 0.2mm reflector) | APPS-CALB-240_xtr |
| Whey Liquid | Fat, True Protein, Total Protein, Lactose, Total Solids | US-SRCP-0025A Small Round Cup 25mm (and 0.2mm reflector) | APPS-CALB-210_xtr |
| Whey Powder | Moisture, Protein, Fat, Lactose, Ash, NaCl, Acidity | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-211_xtr |
| Whole Milk Powder | Moisture, Protein, Fat, Lactose, Acidity, Ash, Centrifugal Sedimentation Rate | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-233_xtr |
| WPC Powder | Moisture, Fat, Protein, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-012_xtr |
Feed NIR calibrations
Animal feed NIR calibrations for compound feed, premixes and mineral feeds measuring moisture, protein, fat, fiber and ash.
Available as calibration bundle APPS-BUND-001-R, or purchase individual calibrations.
| Application | Constituents measured | Sampling accessory | Part number |
|---|---|---|---|
| Catfish Feed | Moisture, Protein, Fat, Fiber, Ash, Salt | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-256_xtr |
| Cow and Cattle Feed | Moisture, Protein, Oil, Fiber, Starch, Ash, ADF, NDF, ADL, Ca, P, NaCl | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-023_xtr |
| Duck Feed | Moisture, Protein, Fat, Fiber, Starch, Sugar, Ash, Ca, P, NaCl, Lysine, Methionine, Cysteine, ME (MJ/kg) | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-076_xtr |
| Feed General | Moisture, Protein, Fat, Fiber, Starch, Ash, Calcium, Sodium, Phosphorus | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-007_xtr |
| Feed Pellets | Moisture, Oil, Protein | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-052_xtr |
| Finished Feed | Moisture, Protein, Fat, Fiber, Ash, Acid Insoluble Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-053_xtr |
| Fish Feed | Moisture, Protein, Fat, Ash, Fiber, Salt | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-024_xtr |
| Horse Feed | Moisture, Protein, Fat, Ash, Fiber, NDF, ADF, Starch | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-058_xtr |
| Mixed Feeds | Moisture, Protein, Fat, Fiber, Starch, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-084_xtr |
| Pig and Swine Feed | Moisture, Protein, Fat, Fiber, Lysine, Ash, Ca, P, NaCl, Cu, Zn | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-087_xtr |
| Poultry Feed Combo | Moisture, Protein, Fat, Fiber, Sugar, Starch, ME[MJ/KG], Ash, Ca, P, NaCl, Lysine, Methionine, Cysteine | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-137_xtr |
| Rabbit Feed | Moisture, Protein, Fat, Fiber | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-191_xtr |
| Salmon Feed Pellets | Moisture, Protein, Fat, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-106_xtr |
Feed Ingredients NIR calibrations
NIR calibrations for feed ingredients and raw materials including soybean meal, corn gluten, fishmeal and bran.
Available as calibration bundle APPS-BUND-002-R, or purchase individual calibrations.
| Application | Constituents measured | Sampling accessory | Part number |
|---|---|---|---|
| Bakery by Product | Moisture, Protein, Fat, Fiber, Ash, Salt | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-229_xtr |
| Canola Cake | Moisture, Fat, Protein, Fiber | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-030_xtr |
| Canola Flakes | Oil | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-009_xtr |
| Canola Meal | Moisture, Protein, Oil, Fiber, Starch, Ash, Glucosinolates, Linoleic Acid, ADF, NDF, K, Ca, Mg, P | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-221_xtr |
| Cassava | Moisture, Protein, Fat, Fiber, Ash, pH, N, Ca, P | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-093_xtr |
| Coconut Meal | Moisture, Protein, Fat, Fiber, Ash, Silicate | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-039_xtr |
| Concentrates | Moisture, Protein, Fat, Fiber, Ash, Ca, P | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-127_xtr |
| Corn Bran | Moisture, Protein, Fat, Fiber, Ash, Guanidinoacetic Acid (GAA) | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-171_xtr |
| Corn Cake | Moisture, Protein, Fat, Fiber, Ash, GAA | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-175_xtr |
| Corn Germ | Moisture, Oil, Protein, Starch | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-224_xtr |
| Corn Germ Cake | Moisture, Oil DM | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-089_xtr |
| Corn Gluten Feed | Moisture, Protein, Starch, Oil, Fiber | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-010_xtr |
| Corn Gluten Meal | Moisture, Protein, Fat, Fiber, Starch, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-185_xtr |
| Corn Grits | Moisture, Protein, Fat, Fiber, Ash, %Extract As Is, %Extract Dry, Gelatinization | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-126_xtr |
| Corn Meal | Moisture, Oil, Protein, Fiber, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-225_xtr |
| Corn Spent Flake | Oil | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-044_xtr |
| Cotton Seed Flour | Moisture, Oil, Protein | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-046_xtr |
| Cotton Seed Meal | Moisture, Oil, Protein | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-047_xtr |
| Cotton Seed Protein | Moisture, Protein, Fat, Ash, Fiber, Gossipol | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-177_xtr |
| Cotton Seed Spent Flake | Moisture, Oil | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-048_xtr |
| Dried Distillers Grains (DDGS) | Moisture, Protein, Fat, Fiber, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-227_xtr |
| Flax Cake | Moisture, Protein, Fat, Fiber, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-104_xtr |
| Grain Husk | Moisture, Protein, Fat, Fiber | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-138_xtr |
| Lupin | Protein, Alkaloids | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-164_xtr |
| Lysine | Moisture, Lysine | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-199_xtr |
| Maize Composites | Moisture, Protein, Oil, Starch | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-166_xtr |
| Oilseed Meal Mix | Moisture, Protein, Fat, Fiber, Starch, Sugar, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-180_xtr |
| Rice Husk | Moisture, Protein, Fat, Fiber, Ash, Acid Value | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-179_xtr |
| Soy Flour | Dry Matter, Protein, Fiber, Ash, Protein Dispersibility Index (PDI) | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-110_xtr |
| Soy Grits | Protein, Moisture | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-155_xtr |
| Soy Hulls | Protein, Fat, Ash, Crude Fiber, DM | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-117_xtr |
| Soy Protein Concentrate | Moisture, Protein | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-154_xtr |
| Soy White Flakes | Oil | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-152_xtr |
| Soybean Cake | Moisture, Protein, Fat, Fiber, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-091_xtr |
| Soybean Meal Expanded | Moisture, Protein, Fat, Fiber, ADF, NDF, Ash, Ca, P, Cl, Cu, Zn, Na, Fe, Urease Activity, EFOS, KOHPD | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-193_xtr |
| Soybean Meal Full Fat | Moisture, Protein, Fat, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-194_xtr |
| Sunflower Cake | Moisture, Protein, Fat | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-124_xtr |
| Sunflower Meal | Protein, Fiber, Fat, Moisture | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-123_xtr |
Flour NIR calibrations
Flour and milling NIR calibrations for wheat, rye and specialty flours measuring moisture, protein, ash and gluten.
Available as calibration bundle APPS-BUND-007-R, or purchase individual calibrations.
| Application | Constituents measured | Sampling accessory | Part number |
|---|---|---|---|
| Corn Flour | Moisture, Protein, Oil, Fiber, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-223_xtr |
| Hard Wheat Flour | Moisture, Protein, Ash, Protein14M, Ash14M | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-013_xtr |
| Oat Flour | Moisture, Protein, Fat, Fiber, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-116_xtr |
| Rye Flour | Moisture, Ash, Protein | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-073_xtr |
| Soft Wheat Flour | Moisture, Protein14M, Ash14M, Protein, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-014_xtr |
| Spelt Flour | Moisture, Protein, Ash, Sedimentation, Water Absorption | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-142_xtr |
| Wheat Flour Clear | Moisture, Ash, Protein, Protein14M, Ash14M | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-011_xtr |
| Wheat Flour High-Protein | Protein, Ash, Moisture | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-140_xtr |
| Wheat Midds | Moisture, Protein, Fat, Fiber, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-218_xtr |
| Whole Wheat Flour | Moisture, Ash, Protein | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-074_xtr |
| Yellow Corn Flour | Moisture, Fat, Protein, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-027_xtr |
Food Additives NIR calibrations
NIR calibrations for food additives, ingredients and functional powders across a wide range of constituents.
Available as calibration bundle APPS-BUND-011-R, or purchase individual calibrations.
| Application | Constituents measured | Sampling accessory | Part number |
|---|---|---|---|
| Avocado | DM | no cup | APPS-CALB-020_xtr |
| Banana Shreds Dry | Moisture | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-254_xtr |
| Beef Tallow | Moisture, Protein, Fat | US-SRCP-0025A Small Round Cup 25mm (and 0.3mm reflector) | APPS-CALB-170_xtr |
| Caraway Seeds | Essential Oils Total, Limonene, Carvone | US-ISIH-0307 Ring cup | APPS-CALB-159_xtr |
| Chickpea | Moisture, Oil | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-176_xtr |
| Corn Starch Dry | Moisture, Protein, Starch, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-226_xtr |
| Cotton Seed Oil | FFA | US-SRCP-0025A Small Round Cup 25mm (and 0.3mm reflector) | APPS-CALB-018_xtr |
| Dextrose | Moisture, %Dextrose, D.E. (Dextrose Equivalent) | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-172_xtr |
| Egg Liquid | Total Nitrogen, Fat, Dry Matter | US-SRCP-0025A Small Round Cup 25mm (and 0.2mm reflector) | APPS-CALB-080_xtr |
| Egg Powder | Dry Matter, Protein, Fat, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-228_xtr |
| Fermipan (Instant Yeast) | Moisture, Bulk Volume/100mL | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-094_xtr |
| Gelatin | Moisture | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-092_xtr |
| Gluten | Moisture, Protein, Oil, Starch | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-105_xtr |
| Green Coffee | Moisture, Color | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-005_xtr |
| Green Malt | Moisture, Soluble Protein | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-109_xtr |
| Hazelnut Unground | Moisture, Oil, Protein | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-202_xtr |
| Lentil | Moisture, Protein, Fat, Starch, Ash, ADF, NDF | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-165_xtr |
| Liquid Starch | Protein, Solids | US-SRCP-0025A Small Round Cup 25mm (and 0.2mm reflector) | APPS-CALB-065_xtr |
| Mustard Bran | Moisture, Protein, Oil, Volatile Oil, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-141_xtr |
| Mustard Flour | Moisture, Protein, Oil, Ash, Volatile Oil | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-209_xtr |
| Oat Groats | Moisture, Protein, Fat | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-057_xtr |
| Pea Flour | Moisture, Protein (AS-IS), Protein (db) | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-086_xtr |
| Peanut Flour | Fat, Moisture | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-085_xtr |
| Potato Flakes | Reducing Sugar, Moisture | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-088_xtr |
| Potatoes Raw | Moisture | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-242_xtr |
| Raisins | Moisture, Glycerin, Oil | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-145_xtr |
| Rosehip Seed Meal | Crude Fat, Moisture | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-120_xtr |
| Shortening | IV, TAV, SAV, SFC10, SFC20, SFC25 | US-SRCP-0025A Small Round Cup 25mm (and 0.3mm reflector) | APPS-CALB-119_xtr |
| Starch | Protein, Moisture | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-111_xtr |
| Sugar | Moisture, Color | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-112_xtr |
| Vinegar | Grains, Alcohol, Total_Con | US-SRCP-0025A Small Round Cup 25mm (and 0.2mm reflector) | APPS-CALB-148_xtr |
| Wheat Gluten | Protein | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-150_xtr |
| Yeast | Moisture, Fat, Protein, Ash, Fiber | US-ISIH-0307 Ring cup | APPS-CALB-028_xtr |
Forage NIR calibrations
Forage NIR calibrations for silage, hay and grass measuring dry matter, protein, fiber (ADF/NDF) and energy.
Available as calibration bundle APPS-BUND-004-R, or purchase individual calibrations.
| Application | Constituents measured | Sampling accessory | Part number |
|---|---|---|---|
| Alfalfa Hay | Moisture, Protein, Fat, Starch, Ash, ADF, NDF, DNDF48, DP, ADP, WSC ESC, Lignin, P, Ca, K, Mg | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-219_xtr |
| Corn Cob Mix CCM | Dry Matter, Protein, Fiber, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-051_xtr |
| Corn Silage | Dry Matter, Protein, Ash, Fat, Starch, Sugar, Fiber, ADF, ADFom, NDF, NDFom, Enzyme Soluble Organic Matter, Ca, P, K, Mg | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-043_xtr |
| Grain Silage | Moisture, ADF, NDF, Protein, Ash, Fat, Starch, Ca, P, Mg, K | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-025_xtr |
| Grass Hay Expanded | Moisture, Protein, Fat, Fiber, Sugar, Starch, Ash, ADF, ADFom, NDF, NDFom, Mg, K, Ca, P, WSC, ESC, Gas Production, Enzyme Soluble Organic Matter, Vitamine A, Vitamine B1, Vitamine B3, Vitamine C | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-192_xtr |
| Grass Silage | Dry Matter, Protein, Soluble Protein, Ash, ADF, NDF, Lignine | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-056_xtr |
| Green Maize | Dry Matter, Protein, Fat, Fiber, Starch, Sugar, Ash, ADFom, NDFom, Enzyme Soluble Organic Matter | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-063_xtr |
| Haylage | Protein, Fiber, Fat, Ash, Ca, P, Moisture, Sugar, pH | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-059_xtr |
| Legumes | DM, Protein, Fat, Fiber, Sugar, Ash, ADFom, NDFom, Gas Production, Enzyme Soluble Organic Matter | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-144_xtr |
| Mixed Hay | Moisture, Protein, Fat, Ash, Lignin, ADF, NDF, DNDF48, ADP, DP, Ca, P, K, Mg | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-220_xtr |
| Plant Mix Dry | Dry Matter, Protein, Fiber, Fat, Sugar, Starch, Ash, ADF, NDF, ADL, Enzym Soluble Organic Matter, Enzym Insoluble Organic Matter, Gas Production, oNDF, oADF, C, Ca, K, Mg, N, P, C/N | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-134_xtr |
| Total Mixed Ration TMR | Moisture, Protein, Fat, Fiber, ADF, NDF, ADL, Starch, Sugar, Ash,Lignin, Invitro_Dig, Ca, P, Mg, K, Na, S, Cl, Fructose, Glucose, Sucrose, Maltose, Mannol, Stachyose, Cystein, aNDFom, ADFom, Gas Production | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-041_xtr |
| Wet Forage | Moisture, Protein, Starch, NDF, iNDF, Ash, Propionic Acid, Butyric Acid, Acetic Acid, Formic Acid, Ethanol, pH, NH4-N | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-198_xtr |
Grains NIR calibrations
Whole and ground grain NIR calibrations for wheat, barley, corn, oats and malt measuring moisture, protein and starch.
Available as calibration bundle APPS-BUND-005-R, or purchase individual calibrations.
| Application | Constituents measured | Sampling accessory | Part number |
|---|---|---|---|
| Barley Ground | Moisture, Protein, Fat, Fiber, Starch, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-184_xtr |
| Barley Whole Seed | Moisture, Protein, Fat, Fiber, Starch, Ash, Ca, P, Hoodness, Extract, Beta Glucan, Pentosan, IDF, SDF, TDF, NDF | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-174_xtr |
| Bran Combo | Protein, Moisture, Starch, Fat, Fiber, Ash, Ca, P | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-100_xtr |
| Corn Seeds Expanded | Moisture, Protein, Fat, Fiber, Starch, Sugar, NDF, ADF, Ash, EFOS | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-182_xtr |
| Ground Corn | Moisture, Protein, Fat, Fiber, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-042_xtr |
| Ground Wheat | Moisture, Protein, Fat, Fiber, Ash, Gluten, Vitreousity, Ca, P | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-151_xtr |
| Malted Barley | MaltMoisture, MaltProtein, WortProtein, FAN, Beta Glucan, Alpha Amylase, Diastatic Power | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-015_xtr |
| Rice Bran | Moisture, Protein, Fat, Fiber, Ash, Ca, P, DM | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-114_xtr |
| Rice Combo | Moisture, Protein, Amylose | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-075_xtr |
| Rye Whole Seed | Moisture, Protein, Fat, Fiber, Ash, Calcium, Phosphorus | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-183_xtr |
| Sorghum | Protein, Ash, Moisture, Starch, Total_Exctractives, Water_ Exctractives, Ethanol_Exctractives | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-156_xtr |
| Triticale Whole Seed | Moisture, Protein, Fat, Fiber, Ash | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-026_xtr |
| Wheat Bran | Moisture, Protein, Fat, Fiber, Starch % OM, Starch % DM, Ash, Ca, P | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-068_xtr |
| Wheat Semolina | Moisture, Ash, Protein | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-143_xtr |
| Wheat Whole Seed | Moisture, Protein, Fat, Fiber, Ash, Gluten, Ca, P, Vitreousity | US-LGOP-0001 Large Open Cup with plunger | APPS-CALB-066_xtr |
